KURALON is a synthetic fiber that Kuraray has commercialized for the first time in the world, and has full of unique features.
The first synthetic fiber that was developed in Japan and also has such features as alkali resistance and hydrophilic property.
Since Kuraray succeeded in commercialization in 1950, taking the lead in the world, its application has been expanding widely, in addition to the specialty paper field introduced in this web site, which include reinforcement of cement as asbestos substitute, rubber, plastic, agricultural material nets, fishing nets and ropes.
The molecular structure of KURALON consists of carbon, hydrogen and oxygen. No hazardous substance such as dioxin or ammonia will be generated by the combustion.
KURALON is used in various applications, in close relation to our life.
Item | Fineness (dtex) |
Circularity conversion diameter (μm) |
Cut length (mm) |
Underwater dissolution temperatur (deg C) |
Remarks | Cross-section |
---|---|---|---|---|---|---|
VPB053 | 0.55 | 7 | 2・3 | 100< | Fine | Cocoon-shape |
VPB102 | 1.1 | 11 | 5 | 99 | Regular | Cocoon-shape |
VPB103 | 1.1 | 11 | 3・5 | 100< | Regular | Cocoon-shape |
VPB203 | 2.2 | 15 | 6 | 100< | Regular | Cocoon-shape |
VPB303 | 3.3 | 18 | 9 | 100< | Regular | Cocoon-shape |
Item | Fineness (dtex) |
Circularity conversion diameter (μm) |
Cut length (mm) |
Underwater dissolution temperatur (deg C) |
Remarks | Cross-section |
---|---|---|---|---|---|---|
VPB041 | 0.44 | 7 | 3 | 80 | Fine | Cocoon-shape |
VPB101 | 2.9 | 17 | 4 | 80 | Regular | Cocoon-shape |
VPB105-1 | 1.1 | 11 | 3 | 70 | Regular | Cocoon-shape |
VPB105-2 | 1.1 | 11 | 3・4 | 60 | Regular | Cocoon-shape |
VPB107-1 | 1.1 | 11 | 3 | 70 | Regular | Cocoon-shape |
VPB107-2 | 1.1 | 11 | 3 | 60 | Regular | Cocoon-shape |
SPG056-11 | 0.6 | 7 | 3 | 60 | For glass papers | Cocoon-shape |
VPW101 | 1.1 | 11 | 3 | 60 | For hydrolysis papers | Cocoon-shape |
Kuraray offers not only fibers but also papers made from such fibers.
Item | Basis weight (g/m2) |
Thickness (μm) |
Tensile strength(N/15mm) | |
---|---|---|---|---|
MD | CD | |||
BFN No.1 | 12 | 58 | 11.3 | 3.9 |
BFN No.2 | 24 | 88 | 38.5 | 12.8 |
BFN No.3 | 36 | 123 | 55.9 | 27.6 |
BFN No.4 | 48 | 155 | 74.9 | 47.5 |
BFN No.5 | 60 | 200 | 103.6 | 61.1 |
BFN No.6 | 84 | 247 | 138.3 | 106.1 |
BFN No.7 | 100 | 298 | 174.2 | 132.8 |
In addition to the items given above, we can provide paper made from KURALON that meet your requirements. Please feel free to ask us.
■Kuraray Co.,Ltd. Web page about KURALON.